Plug-in connectors
Rated current: 5A
Rated voltage: 150V
Use wire diameter: 26-20AWG
spacing: 2.5mm
Install: Push-in spring connection
Technical Data - UL/CUL
| Use Group | B | C | D |
| Rated Voltage [V] | 150 | - | - |
| Rated Current [A] | 5 | - | - |
| Wire Range [AWG] | 26~20 | ||
| Dielectric Voltage-Withstand | 1.3KV | ||
Technical Data - IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 100 | 160 | 320 |
| Rated Current [A] | 6 | 6 | 6 |
| Impulse Withstand Voltage [KV] | 1.5 | 2.5 | 2.5 |
| Conductor Cross Section [mm²] | 0.2~0.5 | ||
Material
| Insulation Material | PA66 |
| Flame Retardant Rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of Conductor Surface | Sn plated |
General Parameters
| Pitch / Poles [mm]/[P] | 2.5/2-24 |
| Stripping Length [mm] | 7-8 |
| Screw / Torque (Max) [N.m] | - |
| Operating Temperature [℃] | -40~+105 |
| Soldering Temperature | - |
| Pin Dimensions [mm] | - |
| PCB Hole Diameter [mm] | - |
Dimensions
Dimensions
Adapted Products
Specifications
3D Model